GPUDECK · THE VALUE BOARD · PRICE ÷ MEASURED GOODPUT
An hourly price tells you what a GPU costs to hold; only goodput tells you what it finishes. This board divides an openly licensed GPU-hour price by this fleet’s production-measured goodput and answers the operator’s real question, workload by workload: cost per 1,000 completed renders. The spread column is the finding — the same hardware set can differ several-fold in cost per output depending on the work.
Per workload: the lowest cost per 1,000 completed renders in this fleet’s measured set, its runner-up, and how many times more the costliest measured GPU runs.
| Workload | Lowest cost GPU | Per 1,000 completed | Runner-up | Spread | Sample |
|---|---|---|---|---|---|
| one_obsession_v22_fp16 | RTX 5090 | $1.02 | RTX PRO 4500 Blackwell at $1.26 | 1.2× | 124 attempts · 141 price obs |
| dark_beast_z_image_turbo_v9_bf16 | RTX 5090 | $1.15 | RTX PRO 4500 Blackwell at $2.44 | 2.1× | 252 attempts · 141 price obs |
| z_image_turbo_bf16 | RTX 5090 | $1.62 | — | 1.0× | 57 attempts · 141 price obs |
| krea2_turbo_fp8_scaled | RTX 5090 | $1.79 | RTX PRO 4500 Blackwell at $3.29 | 1.8× | 1006 attempts · 141 price obs |
| dark_beast_krea2_fp8 | RTX 5090 | $2.97 | RTX PRO 4500 Blackwell at $6.09 | 2.1× | 1295 attempts · 141 price obs |
| chroma1-hd_fp8_scaled | RTX 5090 | $3.04 | RTX PRO 4500 Blackwell at $7.22 | 2.4× | 70 attempts · 141 price obs |
| krea2_identity_edit_v1_2 | RTX 5090 | $3.55 | RTX PRO 4500 Blackwell at $8.00 | 2.3× | 498 attempts · 141 price obs |
| qwen_image_edit_2511_fp8_lightning | RTX 5090 | $3.55 | RTX PRO 4500 Blackwell at $6.86 | 1.9× | 267 attempts · 141 price obs |
| krea2_identity_edit_sogni_v0_3_alpha | RTX 5090 | $4.42 | RTX PRO 4500 Blackwell at $9.25 | 2.1× | 165 attempts · 141 price obs |
| chroma-v48-detail-svd_fp8 | RTX 5090 | $4.98 | RTX PRO 4500 Blackwell at $9.91 | 2.0× | 91 attempts · 141 price obs |
| z_image_bf16 | RTX 5090 thin | $5.45 | RTX PRO 4500 Blackwell at $12.18 | 2.2× | 23 attempts · 141 price obs |
| dark_beast_krea2_identity_edit_v1_2 | RTX 5090 | $5.63 | RTX PRO 4500 Blackwell at $10.71 | 1.9× | 281 attempts · 141 price obs |
| qwen_image_2512_fp8_lightning | RTX 5090 thin | $7.05 | — | 1.0× | 10 attempts · 141 price obs |
| qwen_image_2512_fp8 | RTX 5090 thin | $7.17 | — | 1.0× | 21 attempts · 141 price obs |
| ltx23-22b-10eros-v1.4-fp8mixed_i2v | RTX 5090 thin | $9.58 | RTX PRO 4500 Blackwell at $14.88 | 1.6× | 9 attempts · 141 price obs |
| qwen_image_edit_2511_fp8 | RTX 5090 | $12.90 | RTX PRO 4500 Blackwell at $24.10 | 1.9× | 34 attempts · 141 price obs |
| minimax_music3 | RTX 5090 thin | $13.58 | — | 1.0× | 11 attempts · 141 price obs |
| wan_v2.2-14b-fp8_t2v_lightx2v | RTX 5090 thin | $13.86 | RTX PRO 4500 Blackwell at $35.96 | 2.6× | 14 attempts · 141 price obs |
| ltx23-22b-fp8_i2v_distilled | RTX 5090 | $16.55 | RTX PRO 4500 Blackwell at $34.25 | 2.1× | 35 attempts · 141 price obs |
| ltx25-22b-int8_i2v_distilled | RTX 5090 | $17.01 | RTX PRO 4500 Blackwell at $32.43 | 1.9× | 58 attempts · 141 price obs |
| ltx25-22b-int8_t2v_distilled | RTX 5090 thin | $18.60 | RTX PRO 4500 Blackwell at $28.86 | 1.6× | 11 attempts · 141 price obs |
| minimax-h3-ref2va-fp8_r2v_turbo | RTX 5090 | $22.37 | RTX PRO 4500 Blackwell at $49.86 | 2.2× | 66 attempts · 141 price obs |
| wan_v2.2-14b-fp8_animate-replace_lightx2v | RTX 5090 | $22.51 | RTX PRO 4500 Blackwell at $36.36 | 1.6× | 32 attempts · 141 price obs |
| minimax-h3-fl2va-fp8_t2v_turbo | RTX 5090 | $22.93 | RTX PRO 4500 Blackwell at $57.46 | 2.5× | 74 attempts · 141 price obs |
| wan_v2.2-14b-fp8_i2v_lightx2v | RTX 5090 | $24.95 | RTX PRO 4500 Blackwell at $79.65 | 3.2× | 65 attempts · 141 price obs |
| minimax-h3-fl2va-fp8_i2v_turbo | RTX 5090 | $25.07 | RTX PRO 4500 Blackwell at $45.14 | 1.8× | 209 attempts · 141 price obs |
| ltx23-22b-fp8_t2v_distilled | RTX 5090 thin | $25.97 | RTX PRO 4500 Blackwell at $54.50 | 2.1× | 19 attempts · 141 price obs |
| minimax-h3-fl2va-fp8_flf2v_turbo | RTX 5090 | $26.99 | RTX PRO 4500 Blackwell at $49.15 | 1.8× | 40 attempts · 141 price obs |
| wan_v2.2-14b-fp8_animate-move_lightx2v | RTX 5090 thin | $41.53 | — | 1.0× | 14 attempts · 141 price obs |
| minimax-h3-fl2va-fp8_flf2v | RTX 5090 thin | $74.20 | — | 1.0× | 10 attempts · 141 price obs |
| minimax-h3-fl2va-fp8_i2v | RTX 5090 | $75.23 | RTX PRO 4500 Blackwell at $202.25 | 2.7× | 53 attempts · 141 price obs |
| minimax-h3-ref2va-fp8_r2v | RTX 5090 | $97.45 | RTX PRO 4500 Blackwell at $198.90 | 2.0× | 67 attempts · 141 price obs |
| minimax-h3-fl2va-fp8_t2v | RTX 5090 | $107.44 | RTX PRO 4500 Blackwell at $151.90 | 1.4× | 33 attempts · 141 price obs |
Every measured (workload, GPU) cell. Green is the row’s lowest; † is a thin sample; a dash is simply not measured here — absence of a cell is not evidence against a card.
| Workload | RTX 5090 | RTX PRO 4500 Blackwell |
|---|---|---|
| chroma-v48-detail-svd_fp8 | $4.98 | $9.91 |
| chroma1-hd_fp8_scaled | $3.04 | $7.22† |
| dark_beast_krea2_fp8 | $2.97 | $6.09 |
| dark_beast_krea2_identity_edit_v1_2 | $5.63 | $10.71 |
| dark_beast_z_image_turbo_v9_bf16 | $1.15 | $2.44 |
| krea2_identity_edit_sogni_v0_3_alpha | $4.42 | $9.25 |
| krea2_identity_edit_v1_2 | $3.55 | $8.00 |
| krea2_turbo_fp8_scaled | $1.79 | $3.29 |
| ltx23-22b-10eros-v1.4-fp8mixed_i2v | $9.58† | $14.88† |
| ltx23-22b-fp8_i2v_distilled | $16.55 | $34.25† |
| ltx23-22b-fp8_t2v_distilled | $25.97† | $54.50† |
| ltx25-22b-int8_i2v_distilled | $17.01 | $32.43 |
| ltx25-22b-int8_t2v_distilled | $18.60† | $28.86† |
| minimax-h3-fl2va-fp8_flf2v | $74.20† | — |
| minimax-h3-fl2va-fp8_flf2v_turbo | $26.99 | $49.15 |
| minimax-h3-fl2va-fp8_i2v | $75.23 | $202.25† |
| minimax-h3-fl2va-fp8_i2v_turbo | $25.07 | $45.14 |
| minimax-h3-fl2va-fp8_t2v | $107.44 | $151.90† |
| minimax-h3-fl2va-fp8_t2v_turbo | $22.93 | $57.46 |
| minimax-h3-ref2va-fp8_r2v | $97.45 | $198.90† |
| minimax-h3-ref2va-fp8_r2v_turbo | $22.37 | $49.86 |
| minimax_music3 | $13.58† | — |
| one_obsession_v22_fp16 | $1.02 | $1.26 |
| qwen_image_2512_fp8 | $7.17† | — |
| qwen_image_2512_fp8_lightning | $7.05† | — |
| qwen_image_edit_2511_fp8 | $12.90 | $24.10† |
| qwen_image_edit_2511_fp8_lightning | $3.55 | $6.86 |
| wan_v2.2-14b-fp8_animate-move_lightx2v | $41.53† | — |
| wan_v2.2-14b-fp8_animate-replace_lightx2v | $22.51 | $36.36† |
| wan_v2.2-14b-fp8_i2v_lightx2v | $24.95 | $79.65 |
| wan_v2.2-14b-fp8_t2v_lightx2v | $13.86† | $35.96† |
| z_image_bf16 | $5.45† | $12.18† |
| z_image_turbo_bf16 | $1.62 | — |
If the board points you at a card, these are the marketplaces this project actually rents from. Both links carry a referral code — disclosed here, and they never change a figure on this page.
One operator, one fleet. These are measurements, not universal rankings: dispatch mix, cancellations and which cards were free all move goodput, and the confounds travel with the cells on the observatory.
Take the data: gpu-value-board.csv — every cell on this page with its provenance columns, regenerated with the page.